DOLAR

38,0113

0.13%
EURO

40,9799

-0.32%
ALTIN(gr)

3.758,97

0,77%
BİST 100

9484.35

0,77%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3233206 19843087 % -2.66804 08:31
  • Ethereum 72565 120649306.81429 % -5.82449 08:31
  • Tether 38 144182349120.79 % -0.04077 08:31
  • XRP 84.83 58205697378 % -6.04099 08:31
  • BNB 23891 145887575.79 % -1.46072 08:31
  • Solana 5006.41 511579152.90539 % -5.23562 08:31
  • Dogecoin 6.9 148603446383.71 % -7.6342 08:31
  • Cardano 26.66 35980357573.515 % -5.28936 08:31
  • TRON 8.74 94997971009.551 % -1.52396 08:31
  • Lido Staked Ether 72609 9359345.2381211 % -5.61506 08:31
  • Wrapped Bitcoin 3232597 128915.05657878 % -2.59703 08:31
  • Toncoin 151.84 2484342254.5405 % 5.50541 08:31
  • Chainlink 548.01 638099971.45056 % -7.88313 08:31
  • LEO Token 372.37 923851215.9 % 0.37033 08:31
  • Avalanche 785.49 414829518.04834 % -6.2287 08:31
  • Stellar 10.47 30780865517.464 % -6.30379 08:31
  • Wrapped stETH 87724 3583618.5467797 % -5.00943 08:31
  • Sui 98.05 3169845047.4839 % -8.04227 08:31
  • USDS 38.01 7865974828.4155 % -0.04807 08:31
  • Shiba Inu 0.00050275 5.8925082753707E+14 % -8.75679 08:31
  • Hedera 6.95 42219399509.432 % -5.49026 08:31
  • Litecoin 3359.17 75681570.733471 % -6.51671 08:31
  • Polkadot 163.46 1522267060 % -7.87438 08:31
  • MANTRA 243.1 985995963.76 % -3.93324 08:31
  • Bitcoin Cash 11908.27 19848046.771651 % -6.93157 08:31
  • Bitget Token 183.18 1199999994.2 % -5.31128 08:31
  • Pi Network 31.69 6763876079.2961 % -1.42714 08:31
  • Binance-Peg WETH 72771 604999.99995984 % -5.59099 08:31
  • Ethena USDe 37.97 5270847944.4245 % -0.012 08:31
  • Hyperliquid 515.31 333928180 % -5.90008 08:31
  • Wrapped eETH 77191 2109442.6640408 % -5.77991 08:31
  • WhiteBIT Coin 1094.35 144118517.10815 % -1.1779 08:31
  • Monero 8419.78 18446744.07371 % -1.21715 08:31
  • Uniswap 243.12 600483073.71 % -6.8007 08:31
  • Aptos 213.77 603788482.91523 % -6.62166 08:31
  • NEAR Protocol 106.65 1197821504 % -6.58077 08:31
  • Pepe 0.00030027 4.2069E+14 % -7.53782 08:31
  • Dai 37.99 3321404828.7928 % 0.02236 08:31
  • sUSDS 39.7 2904646088.4762 % -0.05238 08:31
  • OKB 1860.78 60000000 % -2.48822 08:31
  • Tokenize Xchange 1397.92 79995999.051124 % 1.83311 08:31
  • Cronos 4.06 27413974577.618 % 5.60135 08:31
  • Gate 879.09 122910587.76766 % -2.30606 08:31
  • Mantle 31.78 3364694382.8368 % -1.51675 08:31
  • Internet Computer 216.46 482073922.17644 % -6.77362 08:31
  • Coinbase Wrapped BTC 3235666 32151.38622208 % -2.61171 08:31
  • Ondo 32.86 3159107529 % -6.10523 08:31
  • Aave 6680.31 15092780.870874 % -4.94424 08:31
  • Ethereum Classic 656.99 151286101.82759 % -4.96512 08:31
  • Ethena Staked USDe 44.04 2053148840.0153 % -0.16331 08:31
  • Bittensor 9621.21 8527200 % -4.29953 08:31
  • VeChain 0.931138 85985041177 % -7.41597 08:31
  • Official Trump 399 199999976.636 % -8.96265 08:31
  • Celestia 139.3 573452431.62274 % -1.6513 08:31
  • Ethena 14.92 5285937500 % -9.25548 08:31
  • Cosmos Hub 174.08 442330036.04037 % -6.50667 08:31
  • Render 142.35 517716590.05628 % -5.52923 08:31
  • Kaspa 2.73 25900045779.398 % -5.9561 08:31
  • Filecoin 109.16 645956929 % -5.99036 08:31
  • POL (ex-MATIC) 8.15 8617223154.596 % -10.55937 08:31
  • Lombard Staked BTC 3219292 21264.054669788 % -3.37031 08:31
  • Sonic (prev. FTM) 21.44 3175000000 % -8.40213 08:31
  • Fasttoken 152.65 429996837 % -0.13942 08:31
  • Algorand 7.67 8530285044.2143 % -4.87113 08:31
  • Arbitrum 13.64 4617913336 % -7.24422 08:31
  • Jupiter 19.49 2790911111.1 % -7.28966 08:31
  • Optimism 32.3 1620705846 % -7.23908 08:31
  • KuCoin 425.01 122543917.85134 % -1.82604 08:31
  • Story 201.44 258583434.05 % -8.91847 08:31
  • Artificial Superintelligence Alliance 19.44 2604959126.672 % -7.82236 08:31
  • Solv Protocol SolvBTC 3229895 15557.701856358 % -2.61787 08:31
  • Maker 53917 847634.55711012 % -1.08564 08:31
  • Kelp DAO Restaked ETH 75389 587666.15918889 % -5.95693 08:31
  • Movement 17.78 2450000000 % -6.89871 08:31
  • NEXO 42.42 1000000000 % -4.7391 08:31
  • XDC Network 2.67 15697835095.35 % -1.14202 08:31
  • Binance Staked SOL 5223.77 7880376.6713626 % -5.12618 08:31
  • Worldcoin 33.36 1204597673.6583 % -8.90325 08:31
  • Quant 2761.33 14544176.164091 % -5.83562 08:31
  • Immutable 22.36 1792834764.3898 % -10.33573 08:31
  • DeXe 688.61 57103774.563131 % 2.94456 08:31
  • Stacks 25.65 1518914566.1602 % -9.78853 08:31
  • Bonk 0.00047992 77419592329437 % -9.25408 08:31
  • Sei 7.45 4882361111 % -7.54277 08:31
  • Rocket Pool ETH 82065 435210.17971105 % -5.91339 08:31
  • Injective 364.93 97727220.33 % -8.54454 08:31
  • Usual USD 37.93 935671219.71111 % 0.02247 08:31
  • The Graph 3.69 9548531509.1655 % -9.56504 08:31
  • Theta Network 34.7 1000000000 % -9.09515 08:31
  • Stargate Bridged USDC (Berachain) 37.96 899426008.19503 % -0.06991 08:31
  • EOS 22.57 1516885789.1746 % 2.46643 08:31
  • Berachain 310.43 107989297.59534 % 0.44787 08:31
  • Lido DAO 36.25 897877243.85871 % -10.05527 08:31
  • Flare 0.522756 61119509245.511 % -6.27644 08:31
ethereum
Ethereum (ETH) $ 1,912.63 5.69%
bitcoin
Bitcoin (BTC) $ 85,350.87 2.43%
official-trump
Official Trump (TRUMP) $ 10.51 8.80%
tether
Tether (USDT) $ 0.999875 0.05%
bnb
BNB (BNB) $ 629.86 0.89%
xrp
XRP (XRP) $ 2.23 5.70%
tron
TRON (TRX) $ 0.229882 1.21%
litecoin
Litecoin (LTC) $ 88.54 6.16%
matic-network
Polygon (MATIC) $ 0.214334 10.41%
melania-meme
Melania Meme (MELANIA) $ 0.640741 4.72%
dogecoin
Dogecoin (DOGE) $ 0.182235 7.31%
solana
Solana (SOL) $ 131.85 5.14%