DOLAR

34,3869

0.47%
EURO

36,8522

-0.6%
ALTIN(gr)

2.968,04

-0,25%
BİST 100

9184.82

-0,25%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2629971 19779821 % 0.87822 10:03
  • Ethereum 104589 120421343.5113 % 4.64265 10:03
  • Tether 34.35 123028341160.28 % -0.01544 10:03
  • Solana 6940.51 471668359.6749 % 0.05968 10:03
  • BNB 21631 145887575.79 % 5.49101 10:03
  • USDC 34.34 37213050813.542 % 0.04565 10:03
  • XRP 18.98 56868662755 % 0.61425 10:03
  • Dogecoin 7.24 146693826383.7 % 7.07565 10:03
  • Lido Staked Ether 104551 9810216.0995728 % 4.64162 10:03
  • Cardano 15.09 35758099140.299 % 2.00639 10:03
  • TRON 5.51 86421212526.094 % -0.46261 10:03
  • Toncoin 176.64 2544851437.5605 % 5.51244 10:03
  • Wrapped stETH 123703 3619555.0534583 % 4.17859 10:03
  • Avalanche 1015.12 407281713.78154 % 6.74976 10:03
  • Shiba Inu 0.00066828 5.8925223192157E+14 % 2.45161 10:03
  • Wrapped Bitcoin 2625448 146742.45390795 % 0.63154 10:03
  • Binance-Peg WETH 104495 604999.99995984 % 4.42154 10:03
  • Chainlink 462.86 626849971.30834 % 4.21383 10:03
  • Bitcoin Cash 12926.44 19785818.646651 % 1.14244 10:03
  • Sui 79.01 2845750695.5839 % -0.39763 10:03
  • Polkadot 150.15 1435261526.2122 % 1.88186 10:03
  • LEO Token 223.36 924975630.9 % 2.81865 10:03
  • Wrapped eETH 109973 1747624.6594519 % 4.58456 10:03
  • USDS 34.08 5602438377.5492 % -0.15587 10:03
  • Litecoin 2528.03 75175226.983471 % 3.62798 10:03
  • Uniswap 311.21 600425073.71 % 3.80658 10:03
  • NEAR Protocol 150.74 1217906155 % 4.18593 10:03
  • Aptos 343.37 519734004.96503 % 3.41873 10:03
  • Pepe 0.00038408 4.2069E+14 % 4.02664 10:03
  • Internet Computer 286.82 473954241.54165 % 8.6957 10:03
  • Bittensor 17626.21 7381023 % 2.55182 10:03
  • Artificial Superintelligence Alliance 48.8 2609959126.672 % 1.6302 10:03
  • Dai 34.31 3308876928.6418 % -0.10592 10:03
  • Ethereum Classic 718.63 149476292.44721 % 3.84775 10:03
  • Stellar 3.46 29828410551.432 % -0.93484 10:03
  • Monero 5584.08 18446744.07371 % -1.06453 10:03
  • POL (ex-MATIC) 13.24 7700657722.6029 % 11.10126 10:03
  • Cronos 3.7 27098085405.523 % 3.47067 10:03
  • Ethena USDe 34.36 2905472717.9538 % -0.11081 10:03
  • WhiteBIT Coin 686.2 144118517.10815 % 2.18667 10:03
  • Aave 6469.38 14975592.757245 % 4.29321 10:03
  • Kaspa 3.85 25113633165.986 % -0.12526 10:03
  • OKB 1445.47 60000000 % 4.76408 10:03
  • Stacks 57.45 1499947884.7625 % 1.52046 10:03
  • Mantle 25.13 3366841707.8368 % 11.66586 10:03
  • dogwifhat 84.03 998926392 % 4.21861 10:03
  • Arbitrum 20.89 3975409060 % 6.349 10:03
  • Filecoin 133.88 597599097 % 4.92413 10:03
  • Celestia 186.82 409260906.39011 % 4.31208 10:03
  • Injective 776.31 97727220.33 % 1.82715 10:03
  • Immutable 43.78 1670248659.3898 % 6.82133 10:03
  • Fantom 25.54 2803634835.5266 % 5.08303 10:03
  • Optimism 56.04 1255070491 % 4.10197 10:03
  • Render 179.22 392459381.45549 % 4.90384 10:03
  • Hedera 1.77 37680393072.264 % 3.22025 10:03
  • THORChain 195.68 337951610 % 4.23674 10:03
  • Cosmos Hub 164.03 390688369.81327 % 5.32996 10:03
  • VeChain 0.77631 80985041177 % 3.65167 10:03
  • Bitget Token 43.57 1400001000 % 3.93746 10:03
  • Sei 14.57 4033055555 % 4.31026 10:03
  • Jupiter 40.99 1350000000 % 7.06939 10:03
  • Rocket Pool ETH 116581 474189.95497846 % 4.37186 10:03
  • The Graph 5.74 9548531509.1655 % 8.2552 10:03
  • Raydium 205.64 263852934.32396 % 19.5141 10:03
  • Pyth Network 14.71 3624988786.4386 % 3.02577 10:03
  • Bonk 0.00076569 69474461693558 % -0.78063 10:03
  • Mantle Staked Ether 109580 461433.87159778 % 4.94996 10:03
  • Ethena 17.62 2842187500 % 3.9955 10:03
  • Popcat 50.6 979978669.96 % -6.76456 10:03
  • FLOKI 0.00497052 9685892569081 % 2.33691 10:03
  • Maker 52009 877580.61217853 % 3.06373 10:03
  • Renzo Restaked ETH 107146 419366.24833324 % 4.60554 10:03
  • Worldcoin 71.77 623278700.27699 % 5.69531 10:03
  • Theta Network 43.93 1000000000 % 7.79462 10:03
  • KuCoin 361.77 120257114.14608 % 1.92507 10:03
  • MANTRA 48.44 895191452.19 % 1.23536 10:03
  • Gate 323.77 128060017.17436 % 5.62455 10:03
  • Arweave 630.56 65454185.538151 % 4.4473 10:03
  • Helium 235.19 171961477.77033 % 10.50559 10:03
  • Solv Protocol SolvBTC 2622378 15310.198955222 % 0.71773 10:03
  • Lido DAO 44.69 895723570.89368 % 3.77248 10:03
  • Marinade Staked SOL 8557.22 4396166 % 0.01361 10:03
  • Beam 0.717043 52110507833 % 11.18997 10:03
  • Algorand 4.49 8266330430.7813 % 6.30301 10:03
  • Coinbase Wrapped BTC 2631944 13876.62634433 % 0.8859 10:03
  • Ondo 25.29 1437319741.0075 % 1.20977 10:03
  • Bitcoin SV 1802.86 19781428.125 % 1.89017 10:03
  • JasmyCoin 0.710075 48419999999.306 % 0.36209 10:03
  • Polygon 13.21 2591143321.6665 % 10.81899 10:03
  • Neiro 0.080123 420690000000 % -0.01371 10:03
  • Aerodrome Finance 49.26 681733331.41973 % 0.58045 10:03
  • Fasttoken 99.01 332186483.57373 % -0.59575 10:03
  • ether.fi Staked ETH 104177 306072.24346534 % 4.41986 10:03
  • Brett 3.21 9910126933.4612 % -0.74615 10:03
  • Quant 2155.45 14544176.164091 % 2.92044 10:03
  • GALA 0.789708 39580700766.492 % 7.18715 10:03
  • Starknet 14.6 2099455075 % 4.76389 10:03
  • Tokenize Xchange 379.56 79995999.945184 % 2.871 10:03

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için Veri Politikamızı inceleyebilirsiniz.

ethereum
Ethereum (ETH) $ 3,041.92 4.29%
bitcoin
Bitcoin (BTC) $ 76,585.52 0.60%
tether
Tether (USDT) $ 1.00 0.11%
bnb
BNB (BNB) $ 632.36 5.88%
xrp
XRP (XRP) $ 0.553892 0.72%
tron
TRON (TRX) $ 0.160511 0.51%
litecoin
Litecoin (LTC) $ 73.90 4.00%
matic-network
Polygon (MATIC) $ 0.384889 10.74%
dogecoin
Dogecoin (DOGE) $ 0.210297 5.90%
solana
Solana (SOL) $ 201.79 0.15%