# TAKIM O G B M A Y AV P
  • 1 a Liverpool 29 21 7 1 69 27 42 70
  • 2 a Arsenal 30 17 10 3 55 25 30 61
  • 3 a Not. Forest 30 17 6 7 50 35 15 57
  • 4 a Chelsea 29 14 7 8 53 37 16 49
  • 5 a Man. City 29 14 6 9 55 40 15 48
  • 6 a Newcastle 28 14 5 9 47 38 9 47
  • 7 a Brighton 29 12 11 6 48 42 6 47
  • 8 a Fulham 30 12 9 9 44 40 4 45
  • 9 a Aston Villa 29 12 9 8 41 45 -4 45
  • 10 a Bournemouth 29 12 8 9 48 36 12 44
  • 11 a Brentford 29 12 5 12 50 45 5 41
  • 12 a Crystal Palace 28 10 9 9 36 33 3 39
  • 13 a Man. United 30 10 7 13 37 41 -4 37
  • 14 a Tottenham 29 10 4 15 55 43 12 34
  • 15 a Everton 29 7 13 9 32 36 -4 34
  • 16 a West Ham 30 9 7 14 33 50 -17 34
  • 17 a Wolverhampton 30 8 5 17 41 58 -17 29
  • 18 a Ipswich Town 29 3 8 18 28 62 -34 17
  • 19 a Leicester City 29 4 5 20 25 65 -40 17
  • 20 a Southampton 29 2 3 24 21 70 -49 9
ethereum
Ethereum (ETH) $ 1,885.31 3.26%
bitcoin
Bitcoin (BTC) $ 84,921.75 2.81%
official-trump
Official Trump (TRUMP) $ 10.28 2.49%
tether
Tether (USDT) $ 1.00 0.02%
bnb
BNB (BNB) $ 606.71 0.21%
xrp
XRP (XRP) $ 2.11 1.73%
tron
TRON (TRX) $ 0.238296 0.81%
litecoin
Litecoin (LTC) $ 83.35 0.27%
matic-network
Polygon (MATIC) $ 0.199586 1.53%
melania-meme
Melania Meme (MELANIA) $ 0.592724 1.67%
dogecoin
Dogecoin (DOGE) $ 0.171508 2.77%
solana
Solana (SOL) $ 125.55 1.00%