# TAKIM O G B M A Y AV P
  • 1 a Arsenal 0 0 0 0 0 0 0 0
  • 2 a Aston Villa 0 0 0 0 0 0 0 0
  • 3 a Bournemouth 0 0 0 0 0 0 0 0
  • 4 a Brentford 0 0 0 0 0 0 0 0
  • 5 a Brighton 0 0 0 0 0 0 0 0
  • 6 a Burnley 0 0 0 0 0 0 0 0
  • 7 a Chelsea 0 0 0 0 0 0 0 0
  • 8 a Crystal Palace 0 0 0 0 0 0 0 0
  • 9 a Everton 0 0 0 0 0 0 0 0
  • 10 a Fulham 0 0 0 0 0 0 0 0
  • 11 a Leeds United 0 0 0 0 0 0 0 0
  • 12 a Liverpool 0 0 0 0 0 0 0 0
  • 13 a Man. City 0 0 0 0 0 0 0 0
  • 14 a Man. United 0 0 0 0 0 0 0 0
  • 15 a Newcastle 0 0 0 0 0 0 0 0
  • 16 a Not. Forest 0 0 0 0 0 0 0 0
  • 17 a Sunderland 0 0 0 0 0 0 0 0
  • 18 a Tottenham 0 0 0 0 0 0 0 0
  • 19 a West Ham 0 0 0 0 0 0 0 0
  • 20 a Wolverhampton 0 0 0 0 0 0 0 0
ethereum
Ethereum (ETH) $ 2,429.86 2.31%
bitcoin
Bitcoin (BTC) $ 106,222.00 1.14%
official-trump
Official Trump (TRUMP) $ 8.62 3.36%
tether
Tether (USDT) $ 1.00 0.00%
bnb
BNB (BNB) $ 646.12 1.76%
xrp
XRP (XRP) $ 2.19 1.35%
tron
TRON (TRX) $ 0.278932 0.06%
litecoin
Litecoin (LTC) $ 84.32 1.98%
matic-network
Polygon (MATIC) $ 0.181496 3.25%
melania-meme
Melania Meme (MELANIA) $ 0.196052 2.50%
dogecoin
Dogecoin (DOGE) $ 0.159322 3.61%
solana
Solana (SOL) $ 147.66 5.84%