# TAKIM O G B M A Y AV P
  • 1 a Arsenal 18 13 3 2 33 11 22 42
  • 2 a Man. City 18 13 1 4 43 17 26 40
  • 3 a Aston Villa 18 12 3 3 29 19 10 39
  • 4 a Liverpool 18 10 2 6 30 26 4 32
  • 5 a Chelsea 18 8 5 5 30 19 11 29
  • 6 a Man. United 18 8 5 5 32 28 4 29
  • 7 a Sunderland 18 7 7 4 20 18 2 28
  • 8 a Brentford 18 8 2 8 28 26 2 26
  • 9 a Crystal Palace 18 7 5 6 21 20 1 26
  • 10 a Fulham 18 8 2 8 25 26 -1 26
  • 11 a Tottenham 18 7 4 7 27 23 4 25
  • 12 a Everton 18 7 4 7 18 20 -2 25
  • 13 a Brighton 18 6 6 6 26 25 1 24
  • 14 a Newcastle 18 6 5 7 23 23 0 23
  • 15 a Bournemouth 18 5 7 6 27 33 -6 22
  • 16 a Leeds United 18 5 5 8 25 32 -7 20
  • 17 a Not. Forest 18 5 3 10 18 28 -10 18
  • 18 a West Ham 18 3 4 11 19 36 -17 13
  • 19 a Burnley 18 3 3 12 19 34 -15 12
  • 20 a Wolverhampton 18 0 2 16 10 39 -29 2
ethereum
Ethereum (ETH) $ 2,978.13 1.61%
bitcoin
Bitcoin (BTC) $ 88,516.00 1.21%
official-trump
Official Trump (TRUMP) $ 4.92 0.16%
tether
Tether (USDT) $ 0.999068 0.00%
bnb
BNB (BNB) $ 860.38 1.00%
xrp
XRP (XRP) $ 1.88 1.05%
tron
TRON (TRX) $ 0.285203 0.98%
litecoin
Litecoin (LTC) $ 78.17 0.35%
melania-meme
Melania Meme (MELANIA) $ 0.120511 5.04%
dogecoin
Dogecoin (DOGE) $ 0.12397 0.52%
solana
Solana (SOL) $ 125.39 1.66%