# TAKIM O G B M A Y AV P
  • 1 a Arsenal 11 8 2 1 20 5 15 26
  • 2 a Man. City 11 7 1 3 23 8 15 22
  • 3 a Chelsea 11 6 2 3 21 11 10 20
  • 4 a Sunderland 11 5 4 2 14 10 4 19
  • 5 a Tottenham 11 5 3 3 19 10 9 18
  • 6 a Aston Villa 11 5 3 3 13 10 3 18
  • 7 a Man. United 11 5 3 3 19 18 1 18
  • 8 a Liverpool 11 6 0 5 18 17 1 18
  • 9 a Bournemouth 11 5 3 3 17 18 -1 18
  • 10 a Crystal Palace 11 4 5 2 14 9 5 17
  • 11 a Brighton 11 4 4 3 17 15 2 16
  • 12 a Brentford 11 5 1 5 17 17 0 16
  • 13 a Everton 11 4 3 4 12 13 -1 15
  • 14 a Newcastle 11 3 3 5 11 14 -3 12
  • 15 a Fulham 11 3 2 6 12 16 -4 11
  • 16 a Leeds United 11 3 2 6 10 20 -10 11
  • 17 a Burnley 11 3 1 7 14 22 -8 10
  • 18 a West Ham 11 3 1 7 13 23 -10 10
  • 19 a Not. Forest 11 2 3 6 10 20 -10 9
  • 20 a Wolverhampton 11 0 2 9 7 25 -18 2
ethereum
Ethereum (ETH) $ 3,181.57 6.89%
bitcoin
Bitcoin (BTC) $ 96,150.00 6.37%
official-trump
Official Trump (TRUMP) $ 7.26 3.83%
tether
Tether (USDT) $ 0.999641 0.04%
bnb
BNB (BNB) $ 922.18 4.07%
xrp
XRP (XRP) $ 2.30 7.77%
tron
TRON (TRX) $ 0.295088 1.16%
litecoin
Litecoin (LTC) $ 96.26 5.10%
melania-meme
Melania Meme (MELANIA) $ 0.144805 7.31%
dogecoin
Dogecoin (DOGE) $ 0.162343 7.90%
solana
Solana (SOL) $ 141.58 8.35%