# TAKIM O G B M A Y AV P
  • 1 a PSG 27 22 5 0 79 26 53 71
  • 2 a Monaco 27 15 5 7 53 33 20 50
  • 3 a Marsilya 27 15 4 8 54 36 18 49
  • 4 a Nice 27 13 8 6 51 33 18 47
  • 5 a Lille 27 13 8 6 41 28 13 47
  • 6 a Strasbourg 27 13 7 7 45 35 10 46
  • 7 a Lyon 27 13 6 8 52 37 15 45
  • 8 a Brest 27 12 4 11 42 42 0 40
  • 9 a Lens 27 11 6 10 31 30 1 39
  • 10 a AJ Auxerre 27 9 8 10 38 39 -1 35
  • 11 a Toulouse 27 9 7 11 35 33 2 34
  • 12 a Rennes 27 10 2 15 38 37 1 32
  • 13 a Nantes 27 6 9 12 31 46 -15 27
  • 14 a Angers 27 7 6 14 26 45 -19 27
  • 15 a Reims 27 6 8 13 29 41 -12 26
  • 16 a Le Havre 27 7 3 17 29 57 -28 24
  • 17 a St Etienne 26 5 5 16 26 63 -37 20
  • 18 a Montpellier 26 4 3 19 21 60 -39 15
ethereum
Ethereum (ETH) $ 1,795.53 2.73%
bitcoin
Bitcoin (BTC) $ 81,878.94 1.78%
official-trump
Official Trump (TRUMP) $ 9.96 3.54%
tether
Tether (USDT) $ 1.00 0.01%
bnb
BNB (BNB) $ 592.07 2.70%
xrp
XRP (XRP) $ 2.06 5.96%
tron
TRON (TRX) $ 0.232068 0.44%
litecoin
Litecoin (LTC) $ 83.03 3.86%
matic-network
Polygon (MATIC) $ 0.202018 1.99%
melania-meme
Melania Meme (MELANIA) $ 0.594389 4.34%
dogecoin
Dogecoin (DOGE) $ 0.162883 5.08%
solana
Solana (SOL) $ 125.04 0.77%